SM17994
$100.00
Lester -17994
Unit Type -Starter
Voltage -12
Rotation -CCW
Kilowatt -1.2
Teeth Type -08
Manufacture -Mitsubishi
Aftermarket
Valeo Alternators seen on Audi, BMW,Ford, GM, Mercedes, Volkswagen, and other applications with NSK Bearings of specifications shown
Valeo A11VI101 A11VI102 A11VI104 A11VI105 A11VI106 A11VI108 A11VI11 A11VI110 A11VI111 A11VI15 A11VI16 A11VI17 A11VI18 A11VI21
Description
Direct Fit Aftermarket Replacement Starter 1.2KW, 12 Volt, CCW, 8-Teeth, Mitsubishi Type. 100% performance tested from component through final assembly to ensure dependable service and reliable performance. 1 Year warranty.
Additional information
| Weight | 3.3 kg |
|---|
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| CHRYSLER | Sebring | 2007 | 2.4L(144) L4 |
| CHRYSLER | Sebring | 2009 | 2.4L(144) L4 |
| CHRYSLER | Sebring | 2010 | 2.7L(167) V6 |
| DODGE | Avenger | 2009 | 2.4L(144) L4 |
| DODGE | Avenger | 2010 | 2.7L(167) V6 |
| DODGE | Caliber | 2007 | 1.8L(110) L4 |
| DODGE | Caliber | 2007 | 2.0L(122) L4 |
| DODGE | Caliber | 2007 | 2.4L(144) L4 |
| DODGE | Caliber | 2008 | 1.8L(110) L4 |
| DODGE | Caliber | 2008 | 2.0L(122) L4 |
| DODGE | Caliber | 2009 | 1.8L(110) L4 |
| DODGE | Caliber | 2009 | 2.0L(122) L4 |
| DODGE | Caliber | 2009 | 2.4L(144) L4 |
| DODGE | Caliber | 2010 | 2.0L(122) L4 |
| DODGE | Caliber | 2010 | 2.4L(144) L4 |
| DODGE | Caliber | 2011 | 2.0L(122) L4 |
| DODGE | Caliber | 2011 | 2.4L(144) L4 |
| DODGE | Caliber | 2012 | 2.0L(122) L4 |
| DODGE | Journey | 2009 | 2.4L(144) L4 |
| DODGE | Journey | 2010 | 2.4L(144) L4 |
| DODGE | Journey | 2011 | 2.4L(144) L4 |
| DODGE | Journey | 2012 | 2.4L(144) L4 |
| DODGE | Journey | 2013 | 2.4L(144) L4 |
| JEEP | Compass | 2007 | 2.0L(122) L4 |
| JEEP | Compass | 2007 | 2.4L(144) L4 |
| JEEP | Compass | 2008 | 2.0L(122) L4 |
| JEEP | Compass | 2008 | 2.4L(144) L4 |
| JEEP | Compass | 2009 | 2.0L(122) L4 |
| JEEP | Compass | 2009 | 2.4L(144) L4 |
| JEEP | Compass | 2010 | 2.0L(122) L4 |
| JEEP | Compass | 2010 | 2.4L(144) L4 |
| JEEP | Compass | 2011 | 2.0L(122) L4 |
| JEEP | Compass | 2011 | 2.4L(144) L4 |
| JEEP | Compass | 2012 | 2.0L(122) L4 |
| JEEP | Compass | 2012 | 2.4L(144) L4 |
| JEEP | Compass | 2013 | 2.0L(122) L4 |
| JEEP | Compass | 2013 | 2.4L(144) L4 |
| JEEP | Compass | 2014 | 2.0L(122) L4 |
| JEEP | Compass | 2014 | 2.4L(144) L4 |
| JEEP | Compass | 2015 | 2.0L(122) L4 |
| JEEP | Compass | 2015 | 2.4L(144) L4 |
| JEEP | Patriot | 2007 | 2.0L(122) L4 |
| JEEP | Patriot | 2007 | 2.4L(144) L4 |
| JEEP | Patriot | 2008 | 2.0L(122) L4 |
| JEEP | Patriot | 2009 | 2.0L(122) L4 |
| JEEP | Patriot | 2009 | 2.4L(144) L4 |
| JEEP | Patriot | 2010 | 2.0L(122) L4 |
| JEEP | Patriot | 2010 | 2.4L(144) L4 |
| JEEP | Patriot | 2011 | 2.0L(122) L4 |
| JEEP | Patriot | 2011 | 2.4L(144) L4 |
| JEEP | Patriot | 2012 | 2.0L(122) L4 |
| JEEP | Patriot | 2012 | 2.4L(144) L4 |
| JEEP | Patriot | 2013 | 2.0L(122) L4 |
| JEEP | Patriot | 2013 | 2.4L(144) L4 |
| JEEP | Patriot | 2014 | 2.0L(122) L4 |
| JEEP | Patriot | 2014 | 2.4L(144) L4 |
| JEEP | Patriot | 2015 | 2.0L(122) L4 |
| JEEP | Patriot | 2015 | 2.4L(144) L4 |
| JEEP | Patriot | 2016 | 2.0L(122) L4 |
| JEEP | Patriot | 2016 | 2.4L(144) L4 |








Reviews
There are no reviews yet.