SF3267
$100.00
Lester -3267
Unit Type -Starter
Voltage -12
Rotation -CCW
Kilowatt -1.4
Teeth Type -12
Manufacture -Ford
Aftermarket
Valeo Alternators seen on Audi, BMW,Ford, GM, Mercedes, Volkswagen, and other applications with NSK Bearings of specifications shown
Valeo A11VI101 A11VI102 A11VI104 A11VI105 A11VI106 A11VI108 A11VI11 A11VI110 A11VI111 A11VI15 A11VI16 A11VI17 A11VI18 A11VI21
Description
Direct Fit Aftermarket Replacement Starter 1.4KW, 12 Volt, CCW, 12-Teeth, Ford Type. 100% performance tested from component through final assembly to ensure dependable service and reliable performance. 1 Year warranty.
Additional information
| Weight | 3.8 kg |
|---|
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| FORD | Crown Victoria | 1996 | 4.6L(281) V8 |
| FORD | Crown Victoria | 1997 | 4.6L(281) V8 |
| FORD | Crown Victoria | 1999 | 4.6L(281) V8 |
| FORD | Crown Victoria | 2000 | 4.6L(281) V8 |
| FORD | Crown Victoria | 2001 | 4.6L(281) V8 |
| FORD | Crown Victoria | 2002 | 4.6L(281) V8 |
| FORD | Crown Victoria | 2003 | 4.6L(281) V8 |
| FORD | Crown Victoria | 2004 | 4.6L(281) V8 |
| FORD | Crown Victoria | 2005 | 4.6L(281) V8 |
| FORD | E-450 SUPER-DUTY | 2006 | Ford 5.4L(330) V8 Gas |
| FORD | E-450 SUPER-DUTY | 2007 | Ford 5.4L(330) V8 Gas |
| FORD | E-450 SUPER-DUTY | 2008 | Ford 5.4L(330) V8 Gas |
| FORD | E-SERIES VANS | 1997 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 1997 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 1998 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 1998 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 1999 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 1999 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2000 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2000 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2001 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2001 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2002 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2002 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2003 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2003 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2003 | 6.8L(415) V10 |
| FORD | E-SERIES VANS | 2004 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2004 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2004 | 6.8L(415) V10 |
| FORD | E-SERIES VANS | 2005 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2005 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2005 | 6.8L(415) V10 |
| FORD | E-SERIES VANS | 2006 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2006 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2006 | 6.8L(415) V10 |
| FORD | E-SERIES VANS | 2007 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2007 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2007 | 6.8L(415) V10 |
| FORD | E-SERIES VANS | 2008 | 4.6L(281) V8 |
| FORD | E-SERIES VANS | 2008 | 5.4L(330) V8 |
| FORD | E-SERIES VANS | 2008 | 6.8L(415) V10 |
| FORD | Expedition | 1997 | 4.6L(281) V8 |
| FORD | Expedition | 1997 | 5.4L(330) V8 |
| FORD | Expedition | 1998 | 4.6L(281) V8 |
| FORD | Expedition | 1998 | 5.4L(330) V8 |
| FORD | F-150 to F-350 PICKUP (1972-98) | 1997 | 4.6L(281) V8 |
| FORD | F-150 to F-350 PICKUP (1972-98) | 1997 | 5.4L(330) V8 |
| FORD | F-150 to F-350 PICKUP (1972-98) | 1998 | 4.6L(281) V8 |
| FORD | F-150 to F-350 PICKUP (1972-98) | 1998 | 5.4L(330) V8 |
| FORD | Mustang | 1996 | 4.6L(281) V8 |
| FORD | Mustang | 1997 | 4.6L(281) V8 |
| FORD | Mustang | 1998 | 4.6L(281) V8 |
| FORD | Mustang | 1999 | 4.6L(281) V8 |
| FORD | Mustang | 2000 | 4.6L(281) V8 |
| FORD | Mustang | 2001 | 4.6L(281) V8 |
| FORD | Mustang | 2002 | 4.6L(281) V8 |
| FORD | Mustang | 2003 | 4.6L(281) V8 |
| FORD | Mustang | 2004 | 4.6L(281) V8 |
| FORD | Thunderbird | 1997 | 4.6L(281) V8 |
| LINCOLN | MARK SERIES | 1997 | 4.6L(281) V8 |
| LINCOLN | MARK SERIES | 1998 | 4.6L(281) V8 |
| LINCOLN | Navigator | 1998 | 5.4L(330) V8 |
| LINCOLN | Town Car | 1996 | 4.6L(281) V8 |
| LINCOLN | Town Car | 1997 | 4.6L(281) V8 |
| LINCOLN | Town Car | 1998 | 4.6L(281) V8 |
| LINCOLN | Town Car | 1999 | 4.6L(281) V8 |
| LINCOLN | Town Car | 2000 | 4.6L(281) V8 |
| LINCOLN | Town Car | 2001 | 4.6L(281) V8 |
| LINCOLN | Town Car | 2002 | 4.6L(281) V8 |
| LINCOLN | Town Car | 2003 | 4.6L(281) V8 |
| LINCOLN | Town Car | 2004 | 4.6L(281) V8 |
| LINCOLN | Town Car | 2005 | 4.6L(281) V8 |
| MERCURY | Cougar | 1997 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 1996 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 1997 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 1998 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 1999 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 2000 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 2001 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 2002 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 2003 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 2004 | 4.6L(281) V8 |
| MERCURY | GRAND MARQUIS | 2005 | 4.6L(281) V8 |








Reviews
There are no reviews yet.