SV17781
$115.00
Specifications
Brand new
Unit Type Starter
Teeth: 9
Kilowatts: 1.1
Voltage: 12
Rotation: CCW
Note: PMGR
Manufacture Bosch
Valeo Alternators seen on Audi, BMW,Ford, GM, Mercedes, Volkswagen, and other applications with NSK Bearings of specifications shown
Valeo A11VI101 A11VI102 A11VI104 A11VI105 A11VI106 A11VI108 A11VI11 A11VI110 A11VI111 A11VI15 A11VI16 A11VI17 A11VI18 A11VI21
Description
Direct Fit Aftermarket Replacement Starter 1.1KW, 12 Volt, CCW, 09-Teeth, Bosch Type. 100% performance tested from component through final assembly to ensure dependable service and reliable performance. 1 Year warranty.
Part number:
ARROWHEAD: SBO0121, IS1040, V438138, BOSCH: 0-001-121-006, 0-001-121-007, 0-001-121-028, 0-001-121-029, CARGO: 111909, J & N: 410-24025, LESTER: 17781, LETRIKA (ISKRA) AFTERMARKET: IS 1040,REMY REMAN: SR107801, VALEO: D7ES1, D7ES5, 438138, VOLKSWAGEN: 020-911-023F, 020-911-023H, 020-911-023S ,WAI: 2-2116-BO
Additional information
| Weight | 3.7 kg | 
|---|
| Make | Model | Year | Engine | 
|---|---|---|---|
| Make | Model | Year | Engine | 
| VOLKSWAGEN | Beetle | 1998 | 2.0L | 
| VOLKSWAGEN | Beetle | 1999 | 1.8L | 
| VOLKSWAGEN | Beetle | 1999 | 2.0L | 
| VOLKSWAGEN | Beetle | 2000 | 1.8L | 
| VOLKSWAGEN | Beetle | 2000 | 2.0L | 
| VOLKSWAGEN | Beetle | 2001 | 1.8L | 
| VOLKSWAGEN | Beetle | 2001 | 2.0L | 
| VOLKSWAGEN | Beetle | 2002 | 1.8L | 
| VOLKSWAGEN | Beetle | 2002 | 2.0L | 
| VOLKSWAGEN | Beetle | 2003 | 1.8L | 
| VOLKSWAGEN | Beetle | 2003 | 2.0L | 
| VOLKSWAGEN | Beetle | 2004 | 1.8L | 
| VOLKSWAGEN | Beetle | 2004 | 2.0L | 
| VOLKSWAGEN | Beetle | 2005 | 1.8L | 
| VOLKSWAGEN | Beetle | 2005 | 2.0L | 
| VOLKSWAGEN | Golf | 1996 | 1.8L | 
| VOLKSWAGEN | Golf | 1997 | 1.8L | 
| VOLKSWAGEN | Golf | 1998 | 1.8L | 
| VOLKSWAGEN | Golf | 1999 | 2.0L | 
| VOLKSWAGEN | Golf | 2000 | 1.8L | 
| VOLKSWAGEN | Golf | 2000 | 2.0L | 
| VOLKSWAGEN | Golf | 2001 | 1.8L | 
| VOLKSWAGEN | Golf | 2001 | 2.0L | 
| VOLKSWAGEN | Golf | 2002 | 1.8L | 
| VOLKSWAGEN | Golf | 2002 | 2.0L | 
| VOLKSWAGEN | Golf | 2003 | 1.8L | 
| VOLKSWAGEN | Golf | 2003 | 2.0L | 
| VOLKSWAGEN | Golf | 2004 | 1.8L | 
| VOLKSWAGEN | Golf | 2004 | 2.0L | 
| VOLKSWAGEN | Golf | 2005 | 1.8L | 
| VOLKSWAGEN | Golf | 2005 | 2.0L | 
| VOLKSWAGEN | Golf | 2006 | 1.8L | 
| VOLKSWAGEN | Golf | 2006 | 2.0L | 
| VOLKSWAGEN | Jetta | 1996 | 1.8L | 
| VOLKSWAGEN | Jetta | 1997 | 1.8L | 
| VOLKSWAGEN | Jetta | 1999 | 2.0L | 
| VOLKSWAGEN | Jetta | 2000 | 1.8L | 
| VOLKSWAGEN | Jetta | 2000 | 2.0L | 
| VOLKSWAGEN | Jetta | 2001 | 1.8L | 
| VOLKSWAGEN | Jetta | 2001 | 2.0L | 
| VOLKSWAGEN | Jetta | 2002 | 1.8L | 
| VOLKSWAGEN | Jetta | 2002 | 2.0L | 
| VOLKSWAGEN | Jetta | 2003 | 1.8L | 
| VOLKSWAGEN | Jetta | 2003 | 2.0L | 
| VOLKSWAGEN | Jetta | 2004 | 1.8L | 
| VOLKSWAGEN | Jetta | 2004 | 2.0L | 
| VOLKSWAGEN | Jetta | 2005 | 1.8L | 
| VOLKSWAGEN | Jetta | 2005 | 2.0L | 
 
													 
									







Reviews
There are no reviews yet.